General Purpose
Categories : Recommended products ,  Plastic Strapping Systems ,  PET Strapping , 
Width | Thickness | Tensile Strength(KGF) | CORE (mm) | Elongation (%) | |||
mm | inch | mm | inch | kfg | LBS | ||
9 | 1/3 | 0.5 | 0.02 | 175 | 386 | 406 | 14±2 |
10.5 | 2/5 | 0.68 | 0.027 | 285 | 628 | 406 | 14±2 |
11.5 | 4/9 | 0.52 | 0.02 | 240 | 529 | 406 | 14±2 |
12 | 1/2 | 0.5 | 0.02 | 240 | 529 | 406 | 14±2 |
12 | 1/2 | 0.6 | 0.024 | 285 | 628 | 406 | 14±2 |
14 | 5/9 | 0.6 | 0.024 | 340 | 750 | 406 | 14±2 |
15.9 | 5/8 | 0.6 | 0.024 | 390 | 860 | 406 | 14±2 |
15.9 | 5/8 | 0.9 | 0.035 | 580 | 1,279 | 406 | 14±2 |
19 | 3/4 | 0.8 | 0.031 | 640 | 1,411 | 406 | 14±2 |
19 | 3/4 | 1 | 0.039 | 800 | 1,764 | 406 | 14±2 |
GREEN IS STANDARD COLOR, ANY COLOR AVAILABLE UPON REQUEST | |||||||
STANDARD NET WEIGHT IS 20KG PER A COIL. ANY SIZE OF STRAPPING AVAILABLE UPON REQUEST. |