Heavy Duty
Categories : Plastic Strapping Systems ,  PET Strapping , 
Width | Thickness | Tensile Strength(KGF) | CORE (mm) | Elongation (%) | |||
mm | inch | mm | inch | kfg | LBS | ||
9 | 1/3 | 0.5 | 0.02 | 190 | 419 | 406 | 14±2 |
10.5 | 2/5 | 0.68 | 0.027 | 300 | 661 | 406 | 14±2 |
11.5 | 4/9 | 0.52 | 0.02 | 250 | 551 | 406 | 14±2 |
12 | 1/2 | 0.5 | 0.02 | 260 | 573 | 406 | 14±2 |
12 | 1/2 | 0.6 | 0.024 | 315 | 694 | 406 | 14±2 |
14 | 5/9 | 0.6 | 0.024 | 370 | 816 | 406 | 14±2 |
15.9 | 5/8 | 0.9 | 0.035 | 630 | 1.389 | 406 | 14±2 |
15.9 | 5/8 | 1 | 0.04 | 700 | 1.543 | 406 | 14±2 |
19 | 3/4 | 1 | 0.04 | 835 | 1.841 | 406 | 14±2 |
19 | 3/4 | 1.27 | 0.05 | 1,060 | 2.337 | 406 | 14±2 |
25 | 1 | 1 | 0.04 | 1.1 | 2.425 | 406 | 14±2 |
25 | 1 | 1.27 | 0.05 | 1,350 | 2.976 | 406 | 14±2 |
32 | 1, 1/4 | 0.8 | 0.03 | 1,130 | 2.491 | 406 | 14±2 |
GREEN IS STANDARD COLOR, ANY COLOR AVAILABLE UPON REQUEST | |||||||
STANDARD NET WEIGHT IS 20KG PER A COIL. ANY SIZE OF STRAPPING AVAILABLE UPON REQUEST. |